Key Product Benefits
- Non-directional finish to provide quick burnishing with the pads.
- Smoother braking from computerized mill balancing.
- Manufactured to the strictest physical, performance, and safety standards in the industry.
- Matches OEM rotor in fit, form, and function for the right fit every time.
- Ultra-quiet braking from quality materials.
Additional Information
| Brand | Bpro Auto |
| ABS Tone Ring Included | NO |
| Balancing Type | Mill Balanced |
| Bearings Included | NO |
| Brake Surface Finish | Grinding |
| Center Hole Diameter | 2.654 67.4 |
| Construction | Full Cast |
| Conventional Or Drum-In-Hat Type Rotor | Conventional |
| Directional or Non-Directional Brake Surface | Non-Directional |
| Disc Brake Rotor Hat Inside Diameter | 163.5 6.437 |
| Disc Brake Rotor Hat Outside Diameter | 7.256 184.3 |
| Disc Finish | Turning |
| Discard Thickness | 0.413 10.5 |
| Floating | No |
| Hat Finish | Turning |
| Inside Diameter | 6.437 163.5 |
| Material | G3000 |
| Mounting Bolt Hole Circle Diameter | 4.724 120 |
| Mounting Bolt Hole Diameter | 0.642 16.3 |
| Mounting Bolt Hole Quantity | 5 |
| Nominal Thickness | 0.472 12 |
| Outside Diameter | 11.496 292 |
| Overall Height | 1.89 48 |
| Rust Resistant Coating | Yes |
| Screws Included | NO |
| Solid Or Vented Type Rotor | Solid |
| Stud/Lug Hole Circle Diameter | 4.724 120 |
| Stud/Lug Hole Diameter | 0.642 16.3 |
| Stud/Lug Hole Quantity | 5 |
| Surface Type | Smooth |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|
Interchange
Policies
The Mopar Guys
Shop authentic Mopar parts here at The Mopar Guys. Our entire catalog of Mopar
parts and accessories are genuine straight form the original manufacturer. Use our VIN
lookup tool to ensure that you have the perfect fit for your vehicle. Orders can be
shipped directly to your door!
